Concrete Pumps with R Boom Type
| AKM PO K 130 37 S | AKM PO K 140 7 | |
| Pumping height (m) | 36,5 | 46,7 |
| Pumping depth (m) | 24,6 | 32,9 |
| Horizontal reach (m) | 32,5 | 42,6 |
| Capacity (piston side) (m3/h) | 85 | 85 |
| Capacity (rod side) (m3/h) | 140 | 140 |
| Max number of stroke (piston side) (/min) | 18 | 18 |
| Max number of stroke (rod side) (/min) | 29 | 29 |
| Main hydraulic system pressure (bar) | 280 | 280 |
| Boom pressure (bar) | 330 | 340 |
| Hydraulic rod diameter (mm) | 80 | 80 |
| Hydraulic piston diameter (mm) | 125 | 125 |
| Concrete cylinder diameter (mm) | 230 | 230 |
| Stroke length (mm) | 1914 | 1914 |
| Hopper volume (l) | 540 | 540 |
| Maximum concrete pressure (bar) | 80 | 80 |
| Concrete hose (m) | 5” x 4 | 5” x 4 |
