Concrete Delivery Systems
AKM Makina 1000 (1m3) - AKM Makina 2000 (2m3)
| Bucket Discharge Type | Bottom Discharge |
| Bucket Lifting Speed | 0.1 m/s |
| Bucket Drive System (All) | Hydraulic |
| Bucket Rotating Angle | 180° |
AKM Fly 1000 (1m3) - AKM Fly 2000 (2m3)
| Bucket Discharge Type | Rotary Discharge |
| Bucket Lifting Speed | 0.5 - 4 m/s |
| Bucket Drive System (All) | Hydraulic |
| Bucket Rotating Angle | 5 m |
| Angle of Climb | 18° |
| Brake Type | Disc Brake |
