Silo V-Type Semi-Trailers
| Material | STRENX 700 & P355 GH |
| Length | 8.000 mm – 12.000 mm |
| Width | 2.450 mm – 2.850 mm |
| Height | 3.600 mm – 3.950 mm |
| Axle Distances | 1.310 mm |
| Tare Weight | 5.250 kg ≈ 8.500 kg ± % 5 |
| King-Pin Height | 1.220 mm / 1.420 mm |
| Volume Capacity | 22 m³ – 62 m³ |
| Operation Pressure | 2 Bars |
| Test Pressure | 3 Bars ( 30 min. Impermeability test |
| Work Temperature | -40 ºC + 80 ºC |
Silo W-Type Semi-Trailers
| Material | STRENX 700 & P355 GH |
| Length | 8.500 mm – 11.000 mm |
| Width | 2.450 mm – 2.550 mm |
| Height | 3.700 mm – 3.950 mm |
| Axle Distances | 1.310 mm |
| Tare Weight | 6.000 kg ≈ 8.000 kg ± % 5 |
| King-Pin Height | 1.220 mm / 1.420 mm |
| Volume Capacity | 27 m³ – 60 m³ |
| Operation Pressure | 2 Bars |
| Test Pressure | 3 Bars ( 30 min. Impermeability test |
| Work Temperature | -40 ºC + 80 ºC |
Tipper Semi-Trailers
| Body Material | HARDOX 450 High strenght steel |
| Length | 7.600 mm – 10.000 mm |
| Width | 2.500 mm – 2.550 mm |
| Side Wall Height | 3.000 mm – 3.400 mm |
| Axle Distances | 1.310 mm |
| Tare Weight | 6.250 kg ≈ 7.750 kg ± % 5 |
| King-Pin Height | 1.220 mm (4×2) / 1.420 mm (6×4) |
| Nominal Volume | 22 m³ up to 40 m³ on raquest |
Tipper Silobus
| Material | STRENX 700 & P355 GH |
| Length | 7.500 mm -12.000 mm |
| Width | 3.600 mm - 3.950 mm |
| Height | 2.450 mm - 2.550 mm |
| Axle Distances | 1.310 mm |
| Tare Weight | 6.000 kg ≈ 8.500 kg ± % 5 |
| King-Pin Height | 1.220 mm / 1.400 mm |
| Volume Capacity | 22 m³ – 60 m³ |
| Operation Pressure | 2 Bars |
| Test Pressure | 3 Bars ( 30 min. Impermeability test |
| Work Temperature | -40 ºC + 80 ºC |







